All Products
-
Mico LeeFortunately, In the face of anomalies with our former suppliers, We discovered this factory engaged in the research, Development, And production of lithium battery management systems. Even under the pressure of a highly constricted delivery timeline, They not only guaranteed the product quality but also offered a price that fell well within a reaso
Keywords [ battery management system hardware ] match 0 Products.
Sorry!
Your search "battery management system hardware" match no products.
You can Request A Quote to let us to match products for you.
Related Products
48V BMS Board 7S-16S 20A-30A For Electric Scooter And Bicycle LifePO4 Battery
| Base Material | FR-4 |
|---|---|
| Copper Thickness | 0.5-4oz/1oz /2oz or custom |
| Board Thickness | 0.2-6mm |
| Surface Finishing | HASL Lead Free |
NCM LiFePO4 Li-Ion BMS Board 18650 3.7V 60AH Battery Pack 20S 30A - 80A BMS System
| Base Material | FR-4 |
|---|---|
| Copper Thickness | 0.5-4oz/1oz /2oz or custom |
| Board Thickness | 0.2-6mm |
| Surface Finishing | HASL Lead Free |
KLS LifePO4 Battery E-Bike BMS 16S 48V 50A 80A Lithium Battery Management System
| Base Material | FR-4 |
|---|---|
| Copper Thickness | 0.5-4oz/1oz /2oz or custom |
| Board Thickness | 0.2-6mm |
| Surface Finishing | HASL Lead Free |
Lithium Batteries Startup Power Energy Storage BMS With Balance Protection 4s 12v 100a Peak
| Application | NMC/Lifepo4 Battery Pack |
|---|---|
| Over discharge protection | yes |
| Over current protection | yes |
| Over charge protection | yes |
LiFePO4 48V 16S-24S Airplane High Current BMS 600A-1200A With LCD & Heating Function
| Application | NMC/Lifepo4 Battery Pack |
|---|---|
| Over discharge protection | yes |
| Over current protection | yes |
| Over charge protection | yes |
8s-24s Lifepo4 Battery Energy Storage BMS Board 48V 100A-1200A Compatible With Inverters
| Application | NMC/Lifepo4 Battery Pack |
|---|---|
| Over discharge protection | yes |
| Over current protection | yes |
| Over charge protection | yes |
OEM 16S-24S Bms Board For Lithium Ion Battery Pack In Electric Scooter & Motorcycles
| Base Material | FR-4 |
|---|---|
| Copper Thickness | 0.5-4oz/1oz /2oz or custom |
| Board Thickness | 0.2-6mm |
| Surface Finishing | HASL Lead Free |
7s-16s 1200A High Current Battery Management System BMS For Electric Scooter / Tourist Car
| Application | NMC/Lifepo4 Battery Pack |
|---|---|
| Over discharge protection | yes |
| Over current protection | yes |
| Over charge protection | yes |


